Quarterly Shareholding Summary
Annual Shareholding Summary
Institutional Shareholders of The RateGain
View Our Institutional Shareholders
Quarter Promoters Public Non-Promoter Non-Public (Shares held by Custodian/DR Holder + Shares held by Employee Benefit Trust) Shareholding Pattern (PDF)
Indian Foreign Depository Receipts Sub-Total Institutions Non-Institutions Sub-Total
FII (including FII Depository Receipts) DII Individual Others*
Mar-26 48.77% 0.00% 0.00% 48.77% 5.35% 20.86% 14.53% 10.43% 51.17% 0.06%
Mar-25 48.17% 0.00% 0.00% 48.17% 7.60% 23.00% 11.73% 9.44% 51.77% 0.06%
Mar-24 51.25% 0.00% 0.00% 51.25% 10.49% 17.32% 9.41% 11.47% 48.69% 0.06%
Mar-23 55.76% 0.00% 0.00% 55.76% 4.05% 14.65% 7.20% 18.34% 44.24% 0.00%
Mar-22 56.29% 0.00% 0.00% 56.29% 9.18% 7.41% 8.08% 19.04% 43.71% 0.00%
Quarter Promoters Public Non-Promoter Non-Public (Shares held by Custodian/DR Holder + Shares held by Employee Benefit Trust) Shareholding Pattern (PDF)
Indian Foreign Depository Receipts Sub-Total Institutions Non-Institutions Sub-Total
FII (including FII Depository Receipts) DII Individual Others
Mar-26 48.77% 0.00% 0.00% 48.77% 5.35% 20.86% 14.53% 10.43% 51.17% 0.06%
Dec-25 48.54% 0.00% 0.00% 48.54% 4.97% 20.62% 15.08% 10.73% 51.41% 0.06%
Sep-25 48.16% 0.00% 0.00% 48.16% 5.49% 21.58% 13.91% 10.8% 51.78% 0.06%
Jun-25 48.16% 0.00% 0.00% 48.16% 5.51% 23.54% 13.14% 9.59% 51.78% 0.06%
Mar-25 48.17% 0.00% 0.00% 48.17% 7.60% 23.00% 11.73% 9.44% 51.77% 0.06%
Dec-24 48.22% 0.00% 0.00% 48.22% 8.27% 22.61% 10.90% 9.95% 51.73% 0.06%
Sep-24 48.22% 0.00% 0.00% 48.22% 10.21% 20.56% 11.12% 9.83% 51.72% 0.06%
Jun-24 48.25% 0.00% 0.00% 48.25% 9.54% 21.66% 10.63% 9.86% 51.69% 0.06%
Mar-24 51.25% 0.00% 0.00% 51.25% 10.49% 17.32% 9.41% 11.47% 48.69% 0.06%
Dec-23 51.27% 0.00% 0.00% 51.27% 8.67% 18.78% 9.49% 11.77% 48.70% 0.03%
Sep-23 55.72% 0.00% 0.00% 55.72% 5.42% 17.81% 8.39% 12.67% 44.28% 0.00%
Jun-23 55.76% 0.00% 0.00% 55.76% 5.33% 17.78% 8.09% 13.04% 44.24% 0.00%
Mar-23 55.76% 0.00% 0.00% 55.76% 4.05% 14.65% 7.20% 18.34% 44.24% 0.00%
Dec-22 55.79% 0.00% 0.00% 55.79% 3.97% 14.22% 8.38% 17.64% 44.21% 0.00%
Sep-22 55.82% 0.00% 0.00% 55.82% 7.34% 8.03% 8.69% 20.12% 44.18% 0.00%
Jun-22 55.91% 0.00% 0.00% 55.91% 8.49% 8.14% 8.92% 18.54% 44.09% 0.00%
Sl.No. Name No. of Shares Total Share Capital of the Company
1. Institutional Shareholders of The RateGain 4,10,32,069 2.88
2. Institutional Shareholders of The RateGain 3,40,50,553 2.39
3. Institutional Shareholders of The RateGain 3,31,40,145 2.33
4. Institutional Shareholders of The RateGain 1,94,73,829 1.37
View Previous Quarters
View Annual Shareholding Patterns
Download in Excel
Download in Excel